Rampur, Uttar Pradesh
GST No. 09AAAFE7948P1ZO
Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Brand | Electromec |
Phase | Single/Three |
Material | Mild Steel |
Cooling Type | Dry Type/Air Cooled |
Power | 10 - 100000 KVA |
Input Voltage | 11,33 kV |
Usage/Application | Industrial |
Output Voltage | 433 kV |
Mounting Type | Floor Mounted |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Brand | Electromec |
Material | Copper and Aluminium |
Phase | Single/Three |
Primary Voltage | 3 - 433 kV |
Capacity | 100 - 2300 MVA |
Secondary Voltage | 433 kV |
Accuracy Class | 0.2 |
Frequency | 50 Hz |
Usage/Application | Electrical industries |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Power | 10 - 100000 KVA |
Voltage Rating | 230/6.6 kV or 400kV/6.6 kV |
Phase | Single Phase |
Brand | Electromec |
Cooling Type | Dry Type |
Energy Efficiency Level | 98 - 99 % |
Frequency | 50 Hz |
Usage/Application | House, Offices and Electrical Industry |
Explore More Products
© Electromec Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited