Rampur, Uttar Pradesh
GST No. 09AAAFE7948P1ZO
Approx. Rs 25,000 / UnitGet Latest Price
Product Details:Power | 5 MVA |
Voltage Rating | 11 KV - 433 KV |
Phase | Single Phase |
Brand | Electromec |
Cooling Type | Dry Type |
Energy Efficiency Level | 98 - 99 % |
Frequency | 50 Hz |
Winding Material | Copper and Aluminium |
Star Ratings | 3 and 4 Star |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Brand | Electromec |
Material | Mild Steel |
Phase | Single/Three |
Primary Voltage | 34.5 to 115 kV |
Capacity | Up to 5 MVA |
Secondary Voltage | 115 to 230 kV |
Accuracy Class | 0.5 |
Usage/Application | Electrical industry |
Approx. Rs 12,000 / UnitGet Latest Price
Product Details:Brand | Electromec |
Phase | Single/Three |
Power | 10 - 100000 KVA |
Usage/Application | Offices |
Cooling Type | Dry Type/Air Cooled |
Voltage Rating | 11 KV and 11/1.732 KV |
Nominal Current | 5.25 Amperes |
Output Voltage | 0.250 KV |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Brand | Electromec |
Phase | Single/Three |
Material | Mild Steel |
Power | Up to 10 MVA |
Cooling Type | Dry Type/Air Cooled |
Input Voltage | 33 KV |
Usage/Application | Industrial |
Output Voltage | 11 KV |
Mounting Type | Floor Mounted |
Winding Material | Copper and Aluminium |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Power | 10 - 100000 KVA |
Material | ABS and MS |
Output Voltage | 0.25 - 11 KV |
Cooling Type | Dry Type/Air Cooled |
Brand | Electromec |
Input Voltage | 11 - 66 KV |
Usage/Application | Industrial |
Phase | Single/Three |
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Brand | Electromec |
Phase | Single/Three |
Material | Mild Steel |
Cooling Type | Dry Type/Air Cooled |
Power | 10 - 100000 KVA |
Input Voltage | 11,33 kV |
Usage/Application | Industrial |
Output Voltage | 433 kV |
Mounting Type | Floor Mounted |
Approx. Rs 10 Lakh / UnitGet Latest Price
Product Details:Power | 10 - 100000 KVA |
Material | Mild Steel |
Output Voltage | 0.25 - 11 KV |
Cooling Type | Dry Type/Air Cooled |
Brand | Electromec |
Input Voltage | 11 - 66 KV |
Usage/Application | Industrial |
Phase | Single Phase |
Approx. Rs 4 Lakh / UnitGet Latest Price
Product Details:Voltage Rating | 11 KV, 22 KV, and 33 KV |
Phase | Single/Three |
Brand | Electromec |
Cooling Type | Dry Type |
Capacity | 2500 kVA |
Energy Efficiency Level | 98 to 99% |
Frequency | 50 Hz |
Winding Material | Copper and Aluminium |
Approx. Rs 35,000 / UnitGet Latest Price
Product Details:Power | 10 - 100000 KVA |
Voltage Rating | 230/6.6 kV or 400kV/6.6 kV |
Phase | Single Phase |
Brand | Electromec |
Cooling Type | Dry Type |
Energy Efficiency Level | 98 - 99 % |
Frequency | 50 Hz |
Usage/Application | House, Offices and Electrical Industry |
Approx. Rs 10,000 / UnitGet Latest Price
Product Details:Brand | Electromec |
Material | Copper and Aluminium |
Phase | Single/Three |
Primary Voltage | 3 - 433 kV |
Capacity | 100 - 2300 MVA |
Secondary Voltage | 433 kV |
Accuracy Class | 0.2 |
Frequency | 50 Hz |
Usage/Application | Electrical industries |
Explore More Products
© Electromec Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited