Rampur, Uttar Pradesh
GST No. 09AAAFE7948P1ZO
Approx. Rs 50,000 / UnitGet Latest Price
Product Details:Usage/Application | Industrial and Commercial |
Phase | Single/Three |
Input Voltage | 11 - 66 KV |
Output Voltage | 0.25 - 11 KV |
Brand | Electromec |
Cooling Type | Dry type/Air cooled |
Frequency | 50 Hz |
Material | MS |
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:Brand | Electromec |
Usage/Application | Industrial |
Phase | Two Phase |
Power | 10 - 100000 KVA |
Input Voltage | 11 - 66 KV |
Output Voltage | 0.25 - 11 KV |
Cooling Type | Dry type/Air cooled |
Explore More Products
© Electromec Engineering Enterprises. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited